<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atomically Precise Manufacturing</title>
	<atom:link href="http://atomicallyprecisemanufacturing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://atomicallyprecisemanufacturing.com</link>
	<description>Fabrication from the Base of Matter</description>
	<lastBuildDate>Sat, 04 Sep 2010 05:32:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fourth seminar on science and advanced technology equipment</title>
		<link>http://atomicallyprecisemanufacturing.com/fourth-seminar-on-science-and-advanced-technology-equipment/</link>
		<comments>http://atomicallyprecisemanufacturing.com/fourth-seminar-on-science-and-advanced-technology-equipment/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 05:32:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[Application Conference]]></category>
		<category><![CDATA[Chinese Association]]></category>
		<category><![CDATA[Community Intelligence]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[Equipment Applications]]></category>
		<category><![CDATA[Exchange Product]]></category>
		<category><![CDATA[Farm Food]]></category>
		<category><![CDATA[Fourth]]></category>
		<category><![CDATA[Hall Resistance]]></category>
		<category><![CDATA[Innovation Research]]></category>
		<category><![CDATA[Instrument Society]]></category>
		<category><![CDATA[Instrument Technology]]></category>
		<category><![CDATA[Instrumental Analysis]]></category>
		<category><![CDATA[Instruments Technology]]></category>
		<category><![CDATA[International Culture]]></category>
		<category><![CDATA[Measurement Experts]]></category>
		<category><![CDATA[National Resistance]]></category>
		<category><![CDATA[Quantum Hall Effect]]></category>
		<category><![CDATA[Resistance Standards]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology Exchange]]></category>
		<category><![CDATA[Testing Technology]]></category>
		<category><![CDATA[Zhonghua]]></category>

		<guid isPermaLink="false">http://atomicallyprecisemanufacturing.com/fourth-seminar-on-science-and-advanced-technology-equipment/</guid>
		<description><![CDATA[12 16, by the &#8220;modern scientific instruments,&#8221; organized by Beijing Rayleigh Analytical Instruments Co., Ltd., Beijing Ji-day Instrument Company Limited, the &#8220;fourth frontier of scientific instruments Technology And Application Conference &#8220;in Beijing&#8217;s Capital Normal University International Conference Hall, International Culture Building grand opening. Meeting the main objective to build a platform to provide information, show [...]]]></description>
		<wfw:commentRss>http://atomicallyprecisemanufacturing.com/fourth-seminar-on-science-and-advanced-technology-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Knowledge- Vii</title>
		<link>http://atomicallyprecisemanufacturing.com/general-knowledge-vii/</link>
		<comments>http://atomicallyprecisemanufacturing.com/general-knowledge-vii/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 05:54:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bankruptcy Chapter 11]]></category>
		<category><![CDATA[Bankruptcy Code]]></category>
		<category><![CDATA[Bright Sunlight]]></category>
		<category><![CDATA[Chapter 11 Bankruptcy]]></category>
		<category><![CDATA[Chapter 11 Bankruptcy Protection]]></category>
		<category><![CDATA[Chemical Properties Of Elements]]></category>
		<category><![CDATA[Cubital Tunnel Syndrome]]></category>
		<category><![CDATA[Flowering Plants]]></category>
		<category><![CDATA[GENERAL]]></category>
		<category><![CDATA[Hot Steel]]></category>
		<category><![CDATA[Insolvent Company]]></category>
		<category><![CDATA[Jasmine Plant]]></category>
		<category><![CDATA[King Of Rome]]></category>
		<category><![CDATA[KNOWLEDGE]]></category>
		<category><![CDATA[Little Fingers]]></category>
		<category><![CDATA[Long Periods]]></category>
		<category><![CDATA[Numa Pompilius]]></category>
		<category><![CDATA[Physical And Chemical Properties Of Elements]]></category>
		<category><![CDATA[Roman Calendar]]></category>
		<category><![CDATA[Roman Circus]]></category>
		<category><![CDATA[Roman God]]></category>
		<category><![CDATA[Ulnar Nerve]]></category>

		<guid isPermaLink="false">http://atomicallyprecisemanufacturing.com/general-knowledge-vii/</guid>
		<description><![CDATA[WHAT IS MOBILE ELBOW? The mobile elbow results from using the mobile for long hours. Called the &#8216;cubital tunnel syndrome&#8217;, it is also called cell phone elbow&#8217;. The problem occurs when the ulnar nerve, which runs across the elbow, down to the ring and little fingers, gets over-stretched and blood supply is restricted, sparked by [...]]]></description>
		<wfw:commentRss>http://atomicallyprecisemanufacturing.com/general-knowledge-vii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applications of Nanotechnology- A general view</title>
		<link>http://atomicallyprecisemanufacturing.com/applications-of-nanotechnology-a-general-view/</link>
		<comments>http://atomicallyprecisemanufacturing.com/applications-of-nanotechnology-a-general-view/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 06:01:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Active Research]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Bond Lengths]]></category>
		<category><![CDATA[Carbon Bond]]></category>
		<category><![CDATA[Carbon Nanotubes]]></category>
		<category><![CDATA[Cellular Life]]></category>
		<category><![CDATA[Challa]]></category>
		<category><![CDATA[Developing Materials]]></category>
		<category><![CDATA[Dna Double Helix]]></category>
		<category><![CDATA[Dna Helix]]></category>
		<category><![CDATA[Electronic Properties]]></category>
		<category><![CDATA[Fundamental Physics]]></category>
		<category><![CDATA[GENERAL]]></category>
		<category><![CDATA[Gold Rush]]></category>
		<category><![CDATA[Mechanical Effects]]></category>
		<category><![CDATA[Nanomaterial]]></category>
		<category><![CDATA[Nanometer Size]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Nanoworld]]></category>
		<category><![CDATA[One Billionth]]></category>
		<category><![CDATA[Particle Size]]></category>
		<category><![CDATA[Physical Phenomena]]></category>
		<category><![CDATA[Properties Of Solids]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://atomicallyprecisemanufacturing.com/applications-of-nanotechnology-a-general-view/</guid>
		<description><![CDATA[Applications of Nanotechnology- A general view By- Dr.Ratnam Challa Physicists all over the world are concentrating on application oriented Physics rather than Fundamental Physics. The Physics of the Nanoworld is the latest field of active research in this century. The last few years has seen a gold rush to claim patents at the nanoscale. Over [...]]]></description>
		<wfw:commentRss>http://atomicallyprecisemanufacturing.com/applications-of-nanotechnology-a-general-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ozone depletion</title>
		<link>http://atomicallyprecisemanufacturing.com/ozone-depletion/</link>
		<comments>http://atomicallyprecisemanufacturing.com/ozone-depletion/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 06:33:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Allotropes Of Oxygen]]></category>
		<category><![CDATA[Atomic Oxygen]]></category>
		<category><![CDATA[Chlorofluorocarbons Cfcs]]></category>
		<category><![CDATA[depletion]]></category>
		<category><![CDATA[Diatomic Oxygen]]></category>
		<category><![CDATA[Electromagnetic Radiation]]></category>
		<category><![CDATA[Layers Of The Atmosphere]]></category>
		<category><![CDATA[Manmade Sources]]></category>
		<category><![CDATA[Oxygen Atom]]></category>
		<category><![CDATA[Oxygen Atoms]]></category>
		<category><![CDATA[Oxygen Cycle]]></category>
		<category><![CDATA[Oxygen Gas]]></category>
		<category><![CDATA[Oxygen Molecule]]></category>
		<category><![CDATA[Oxygen Molecules]]></category>
		<category><![CDATA[Ozone]]></category>
		<category><![CDATA[Ozone Depletion]]></category>
		<category><![CDATA[Ozone Gas]]></category>
		<category><![CDATA[Ozone Molecule]]></category>
		<category><![CDATA[Ozone Molecules]]></category>
		<category><![CDATA[Parent Compounds]]></category>
		<category><![CDATA[Photochemical Production]]></category>
		<category><![CDATA[Planck S Constant]]></category>

		<guid isPermaLink="false">http://atomicallyprecisemanufacturing.com/ozone-depletion/</guid>
		<description><![CDATA[Ozone cycle overview The ozone cycle Three forms (or allotropes) of oxygen are involved in the ozone-oxygen cycle: oxygen atoms (O or atomic oxygen), oxygen gas (O2 or diatomic oxygen), and ozone gas (O3 or triatomic oxygen). Ozone is formed in the stratosphere when oxygen molecules photodissociate after absorbing an ultraviolet photon whose wavelength is [...]]]></description>
		<wfw:commentRss>http://atomicallyprecisemanufacturing.com/ozone-depletion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GENERAL KNOWLEDGE Pt. II</title>
		<link>http://atomicallyprecisemanufacturing.com/general-knowledge-pt-ii/</link>
		<comments>http://atomicallyprecisemanufacturing.com/general-knowledge-pt-ii/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 06:42:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Balloon Ascent]]></category>
		<category><![CDATA[Christian Huygens]]></category>
		<category><![CDATA[Church Of Jesus Christ]]></category>
		<category><![CDATA[Church Of Jesus Christ Of Latter Day Saints]]></category>
		<category><![CDATA[Cross Sectional Area]]></category>
		<category><![CDATA[Dutch Physicist]]></category>
		<category><![CDATA[First Manned Balloon Flight]]></category>
		<category><![CDATA[French Scientist]]></category>
		<category><![CDATA[GENERAL]]></category>
		<category><![CDATA[Holy Ordinances]]></category>
		<category><![CDATA[Hot Air Balloons]]></category>
		<category><![CDATA[Jesus Christ Of Latter Day Saints]]></category>
		<category><![CDATA[KNOWLEDGE]]></category>
		<category><![CDATA[Late Eighteenth Century]]></category>
		<category><![CDATA[Magnetic Monopoles]]></category>
		<category><![CDATA[Manned Balloon]]></category>
		<category><![CDATA[Moment Of Inertia]]></category>
		<category><![CDATA[Pole Magnets]]></category>
		<category><![CDATA[Radius Of Gyration]]></category>
		<category><![CDATA[Slenderness Ratio]]></category>
		<category><![CDATA[Very Small Aperture Terminal]]></category>
		<category><![CDATA[Vsat Nodes]]></category>

		<guid isPermaLink="false">http://atomicallyprecisemanufacturing.com/general-knowledge-pt-ii/</guid>
		<description><![CDATA[WHAT IS THE SLENDERNESS RATIO? Columns used for construction have a definite value called the crippling load or buckling loadthe load at which the column bends or buckles but does not break. The effective length of the column is the length of an equivalent column of the same material and cross sectional area with hinged [...]]]></description>
		<wfw:commentRss>http://atomicallyprecisemanufacturing.com/general-knowledge-pt-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Atheism Rational? Part1</title>
		<link>http://atomicallyprecisemanufacturing.com/is-atheism-rational-part1/</link>
		<comments>http://atomicallyprecisemanufacturing.com/is-atheism-rational-part1/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 07:02:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Agnosticism Atheism]]></category>
		<category><![CDATA[Answers To The Questions]]></category>
		<category><![CDATA[Atheism]]></category>
		<category><![CDATA[Basic Beliefs]]></category>
		<category><![CDATA[Buddhist Monks]]></category>
		<category><![CDATA[Dawn Of Time]]></category>
		<category><![CDATA[Dhamma]]></category>
		<category><![CDATA[Divine Revelation]]></category>
		<category><![CDATA[Diwali]]></category>
		<category><![CDATA[Existence Of God]]></category>
		<category><![CDATA[Festive Holidays]]></category>
		<category><![CDATA[Holi]]></category>
		<category><![CDATA[Howard Robinson]]></category>
		<category><![CDATA[Islam Christianity]]></category>
		<category><![CDATA[Judaism Islam]]></category>
		<category><![CDATA[Part1]]></category>
		<category><![CDATA[Rational]]></category>
		<category><![CDATA[Rational Thought]]></category>
		<category><![CDATA[Sangha]]></category>
		<category><![CDATA[Teaching Of Buddha]]></category>
		<category><![CDATA[Theory Of Evolution]]></category>
		<category><![CDATA[Time Mankind]]></category>
		<category><![CDATA[World Religions]]></category>

		<guid isPermaLink="false">http://atomicallyprecisemanufacturing.com/is-atheism-rational-part1/</guid>
		<description><![CDATA[Is Atheism Rational? The problems of meaning and purpose.  Copyright © Howard Robinson 24th April 2010.   Introduction   Since the dawn of time, mankind has debated, researched, pondered, disputed, agonised over and mulled over the subjects of meaning and purpose.   Mankind has found a number of options to answer these questions: World Religions; [...]]]></description>
		<wfw:commentRss>http://atomicallyprecisemanufacturing.com/is-atheism-rational-part1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About GPS</title>
		<link>http://atomicallyprecisemanufacturing.com/about-gps/</link>
		<comments>http://atomicallyprecisemanufacturing.com/about-gps/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 08:35:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Accurate Clocks]]></category>
		<category><![CDATA[Atomic Clocks]]></category>
		<category><![CDATA[Contrary To Popular Belief]]></category>
		<category><![CDATA[Ephemeris Data]]></category>
		<category><![CDATA[Global Navigation Satellite System]]></category>
		<category><![CDATA[Global Positioning System]]></category>
		<category><![CDATA[Global Positioning System Gps]]></category>
		<category><![CDATA[Gps Program]]></category>
		<category><![CDATA[Gps Receiver]]></category>
		<category><![CDATA[Gps Satellites]]></category>
		<category><![CDATA[Medium Earth Orbit]]></category>
		<category><![CDATA[Microwave Signal]]></category>
		<category><![CDATA[Navigation Satellite System]]></category>
		<category><![CDATA[Orbit Satellites]]></category>
		<category><![CDATA[Satellite Constellation]]></category>
		<category><![CDATA[Space Wing]]></category>
		<category><![CDATA[Study Of Earthquakes]]></category>
		<category><![CDATA[Telecommunications Networks]]></category>
		<category><![CDATA[United States Air Force]]></category>
		<category><![CDATA[United States Department]]></category>

		<guid isPermaLink="false">http://atomicallyprecisemanufacturing.com/about-gps/</guid>
		<description><![CDATA[Global Positioning System &#13; The Global Positioning System (GPS) is the only fully functional Global Navigation Satellite System (GNSS). Utilizing a constellation of at least 24 medium Earth orbit satellites that transmit precise microwave signals, the system enables a GPS receiver to determine its location, speed/direction, and time. &#13; Developed by the United States Department [...]]]></description>
		<wfw:commentRss>http://atomicallyprecisemanufacturing.com/about-gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Fuel With the Tornado Fuel Saver</title>
		<link>http://atomicallyprecisemanufacturing.com/save-fuel-with-the-tornado-fuel-saver/</link>
		<comments>http://atomicallyprecisemanufacturing.com/save-fuel-with-the-tornado-fuel-saver/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 07:41:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Air Filter]]></category>
		<category><![CDATA[Air Intake]]></category>
		<category><![CDATA[Bends]]></category>
		<category><![CDATA[Carburetor]]></category>
		<category><![CDATA[Engine Performance]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Fuel Economy]]></category>
		<category><![CDATA[Fuel Injection]]></category>
		<category><![CDATA[High Quality Stainless Steel]]></category>
		<category><![CDATA[Intakes]]></category>
		<category><![CDATA[Mini Tornado]]></category>
		<category><![CDATA[Money Every Time]]></category>
		<category><![CDATA[Moving Parts]]></category>
		<category><![CDATA[Precise Design]]></category>
		<category><![CDATA[Quality Stainless Steel]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[Saver]]></category>
		<category><![CDATA[Tornad]]></category>
		<category><![CDATA[Tornado]]></category>
		<category><![CDATA[Tornado Fuel Saver]]></category>
		<category><![CDATA[Tornadoes]]></category>
		<category><![CDATA[Twisters]]></category>
		<category><![CDATA[Vortex]]></category>
		<category><![CDATA[Vortexes]]></category>

		<guid isPermaLink="false">http://atomicallyprecisemanufacturing.com/save-fuel-with-the-tornado-fuel-saver/</guid>
		<description><![CDATA[Harness the power of a tornado under the hood of your car with the Tornado Fuel Saver. &#13; Tornadoes, also known as twisters are powerful vortexes that are capable of reaching speeds of up to 300 mph, causing structural damage and picking up anything in its path. Tornadoes aren&#8217;t always present with each and every [...]]]></description>
		<wfw:commentRss>http://atomicallyprecisemanufacturing.com/save-fuel-with-the-tornado-fuel-saver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netbooks for Business: Thinking Big Means Thinking Small</title>
		<link>http://atomicallyprecisemanufacturing.com/netbooks-for-business-thinking-big-means-thinking-small/</link>
		<comments>http://atomicallyprecisemanufacturing.com/netbooks-for-business-thinking-big-means-thinking-small/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 08:30:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Based Software]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Executives]]></category>
		<category><![CDATA[Business Tool]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Graphics Capabilities]]></category>
		<category><![CDATA[Internet Tasks]]></category>
		<category><![CDATA[Limited Power]]></category>
		<category><![CDATA[Means]]></category>
		<category><![CDATA[Mini 1000]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[Open Source Software]]></category>
		<category><![CDATA[Openoffice]]></category>
		<category><![CDATA[Power Consumption]]></category>
		<category><![CDATA[Qualcomm]]></category>
		<category><![CDATA[Release Later This Year]]></category>
		<category><![CDATA[Screen Keyboard]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[Snapdragon]]></category>
		<category><![CDATA[Synaptics]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Touch Pad]]></category>

		<guid isPermaLink="false">http://atomicallyprecisemanufacturing.com/netbooks-for-business-thinking-big-means-thinking-small/</guid>
		<description><![CDATA[The laptop is undoubtedly one of the more popular tools for business executives, second only perhaps to the smartphone.  While netbooks have been around for quite some time, it hasn’t quite captured as many users what with issues of limited power and incomplete feature set.  These days, however, it may be more practical to use [...]]]></description>
		<wfw:commentRss>http://atomicallyprecisemanufacturing.com/netbooks-for-business-thinking-big-means-thinking-small/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The astronauts will be wearing a watch produced in Shenzhen extravehicular</title>
		<link>http://atomicallyprecisemanufacturing.com/the-astronauts-will-be-wearing-a-watch-produced-in-shenzhen-extravehicular/</link>
		<comments>http://atomicallyprecisemanufacturing.com/the-astronauts-will-be-wearing-a-watch-produced-in-shenzhen-extravehicular/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 08:18:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[astronauts]]></category>
		<category><![CDATA[Atomic Oxygen]]></category>
		<category><![CDATA[Chinese Astronauts]]></category>
		<category><![CDATA[Earth Watch]]></category>
		<category><![CDATA[Environment Space]]></category>
		<category><![CDATA[Environment Work]]></category>
		<category><![CDATA[extravehicular]]></category>
		<category><![CDATA[First Chinese Astronaut]]></category>
		<category><![CDATA[Flying Dreams]]></category>
		<category><![CDATA[Harsh Environment]]></category>
		<category><![CDATA[Magnetic Environment]]></category>
		<category><![CDATA[Micro Gravity]]></category>
		<category><![CDATA[Oxygen Environment]]></category>
		<category><![CDATA[produced]]></category>
		<category><![CDATA[Radiation Environment]]></category>
		<category><![CDATA[Shenzhen]]></category>
		<category><![CDATA[Shenzhou Vi]]></category>
		<category><![CDATA[Space Complexity]]></category>
		<category><![CDATA[Space Materials]]></category>
		<category><![CDATA[Space Missions]]></category>
		<category><![CDATA[Space Temperature]]></category>
		<category><![CDATA[Spacesuit]]></category>
		<category><![CDATA[Unique Performance]]></category>
		<category><![CDATA[Vacuum Environment]]></category>
		<category><![CDATA[watch]]></category>
		<category><![CDATA[wearing]]></category>

		<guid isPermaLink="false">http://atomicallyprecisemanufacturing.com/the-astronauts-will-be-wearing-a-watch-produced-in-shenzhen-extravehicular/</guid>
		<description><![CDATA[    Chinese astronauts walk in space for the first time in the weight loss, dark and cold of space, the astronauts how to accurately calculate the &#8220;space walk&#8221; time? The astronauts will wear Shenzhen Fiyta developed &#8220;God 7 Space Form,&#8221; into space. Fiyta official said, a few space watches are developed in a simulated space environment [...]]]></description>
		<wfw:commentRss>http://atomicallyprecisemanufacturing.com/the-astronauts-will-be-wearing-a-watch-produced-in-shenzhen-extravehicular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
